- Buying a second income property, now that it’s truly a buyer’s market.
- Planning your wedding at Saginaw Bay Country Club.
- Going to graduate school at the University of Michigan.
- Saginaw Banking Rates Home »
- Life Changes Affecting Saginaw Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Communications Family Credit Union Savings Account | 1.05% Date: Mar 1, 2010 |
| Dow Chemical Employees' Credit Union Savings Account | 1.00% Date: Feb 28, 2010 |
| Lake Huron Credit Union Savings Account | 0.80% Date: Feb 8, 2010 |
| Sunrise Family Credit Union 6 Month CD Account | 0.76% Date: Jan 12, 2010 |
| Sagelink Credit Union 6 Month CD Account | 0.65% Date: Feb 8, 2010 |
| Fm Financial Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 2, 2010 |
| Communications Family Credit UnionSavings Account | 1.10% to 1.05% Date: Mar 1, 2010 |
| Dow Chemical Employees' Credit UnionSavings Account | 1.10% to 1.00% Date: Feb 28, 2010 |
| Lake Huron Credit UnionSavings Account | N/A to 0.80% Date: Feb 8, 2010 |
| Sagelink Credit Union6 Month CD Account | N/A to 0.65% Date: Feb 8, 2010 |
Check Rates in These Cities Near Saginaw: | Serving the Following Saginaw Zip Codes: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48601, 48602, 48603, 48604, 48605, 48606, 48607, 48608, 48609, 48663, 48638 |
Other Saginaw Specials: Saginaw Insurance Rates