| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.46% As of February 8, 2010 | View Rate Details | First Area Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | Family First Credit Union - Saginaw, Michigan | CD Account |
1.23% As of February 8, 2010 | View Rate Details | Generations Family Credit Union | CD Account |
1.16% As of February 8, 2010 | View Rate Details | Lake Huron Credit Union | CD Account |
1.00% As of January 12, 2010 | View Rate Details | United Financial Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Fm Financial Credit Union - 6 Month CD Account | 1.02% to 0.25% | Mar 2, 2010 | |
| Communications Family Credit Union - 6 Month CD Account | 1.00% to 0.90% | Mar 1, 2010 | |
| 1st State Bank - Michigan - 6 Month CD Account | 0.50% to 0.65% | Mar 1, 2010 | |
| Dow Chemical Employees' Credit Union - 6 Month CD Account | 0.95% to 0.90% | Feb 28, 2010 | |
| - | Lake Huron Credit Union - 6 Month CD Account | N/A to 1.16% | Feb 8, 2010 |

