| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.05% As of March 1, 2010 | View Rate Details | Communications Family Credit Union | Savings Account |
1.00% As of February 28, 2010 | View Rate Details | Dow Chemical Employees' Credit Union | Savings Account |
0.80% As of February 8, 2010 | View Rate Details | Lake Huron Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | United Bay Community Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Family First Credit Union - Saginaw, Michigan | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Fm Financial Credit Union - Savings Account | 0.25% to 0.25% | Mar 2, 2010 | |
| Communications Family Credit Union - Savings Account | 1.10% to 1.05% | Mar 1, 2010 | |
| Dow Chemical Employees' Credit Union - Savings Account | 1.10% to 1.00% | Feb 28, 2010 | |
| - | Lake Huron Credit Union - Savings Account | N/A to 0.80% | Feb 8, 2010 |
| - | United Bay Community Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |

